- Electrical Engineering Program with Biomedical Concentration
- Computer Science Program with Biomedical Concentration
- Computer Engineering Program with Biomedical Concentration
- Mechanical Engineering Program with Biomedical Engineering Concentration
Ìý
Computer Science Program with Biomedical Concentration | Ìý | Ìý | Ìý | [Top] | ||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - First Year | Ìý | Credit hours | Ìý | SPRING - First Year | Ìý | Credit hours |
Engineering Orientation | ENGR 1001 | 0 | Ìý | Programming 2 | ECCS 1621 | 4 |
Foundations of Design 1 | ENGR 1041 | 3 | Ìý | Digital Logic | ECCS 1721 | 4 |
Programming 1 | ECCS 1611 | 4 | Ìý | Calculus 2 | MATH 1641 | 4 |
Calculus 1 | MATH 1631 | 4 | Ìý | Writing Seminar | ENGL 1221 | 3 |
Principles of Entrepreneurship | ABUS 2221 | 3 | Ìý | Gen Ed Elective 1 | Ìý | 3 |
Human Biology | BIOL 1131 | 4 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 18 | Ìý | Ìý | Ìý | 18 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Second Year | Ìý | Ìý | Ìý | SPRING - Second Year | Ìý | Ìý |
Web Development | ECCS 2441 | 3 | Ìý | Engineering Material Science | ME 1411 | 3 |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Ìý | Data Structures & Alg. 2 | ECCS 2681 | 3 |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Ìý | Mobile App Development | ECCS 2431 | 3 |
Discrete Math | MATH 3061 | 3 | Ìý | Machine Learning | ECCS 2021 | 3 |
Anatomy & Physiology 1 | BIOL 2361 | 3 | Ìý | Anatomy & Physiology 2 | BIOL 2371 | 3 |
Anatomy & Physiology 1 Lab | BIOL 2461 | 1 | Ìý | Anatomy & Physiology 2 Lab | BIOL 2471 | 1 |
Ìý | Ìý | 16 | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Third Year | Ìý | Ìý | Ìý | SPRING - Third Year | Ìý | Ìý |
Software Engineering | ECCS 3421 | 3 | Ìý | Databases | ECCS 3481 | 3 |
UI/UX Design | ECCS 3451 | 3 | Ìý | Operating Systems | ECCS 3661 | 3 |
Computer Architecture | ECCS 3611 | 4 | Ìý | Computer Security | ECCS 3411 | 3 |
Networks & Data Comm | ECCS 3631 | 4 | Ìý | Project Development | ECCS 3781 | 2 |
Technical Writing | ENGL 2031 | 3 | Ìý | Professional Ethics | PHIL 2401 | 3 |
Ìý | Ìý | Ìý | Ìý | Gen Ed Elective 2 | Ìý | 3 |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Fourth Year | Ìý | Ìý | Ìý | SPRING - Fourth Year | Ìý | Ìý |
Capstone Design Experience 1 | ENGR 4011 | 1 | Ìý | Capstone Design Experience 2 | ENGR 4021 | 2 |
Programming Languages | ECCS 4411 | 3 | Ìý | Biomedical Elective | Ìý | 3 |
Theory of Computation | ECCS 4431 | 3 | Ìý | Math/Stat Elective 1 | Ìý | 3 |
Gen Ed Elective 3 | Ìý | 3 | Ìý | Math/Stat Elective 2 | Ìý | 3 |
Gen Ed Elective 4+A34 | Ìý | 3 | Ìý | Free Elective 1 | Ìý | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 13 | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Biomedical Electives | Ìý | Ìý |
Courses in bold are required for the concentration. | Ìý | Ìý | Epidemiology | BIOL 2551 | Ìý | |
* Courses offered every other year. | Ìý | Ìý | Ìý | Human Anatomy | BIOL 3021 | Ìý |
Ìý | Ìý | Ìý | Ìý | Digital Image Processing* | ECCS 4361 | Ìý |
Ìý | Ìý | Ìý | Ìý | Wireless Sensor Networks | ECCS 4741 | Ìý |
Ìý | Ìý | Ìý | Ìý | Biomaterials & Medical Devices* | ECCS 4411 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Last Revised: June 1, 2023 | Ìý | Ìý | Ìý | Required Graduation Hours = | 129 | Ìý |
Ìý
Computer Engineering Program with Biomedical Concentration | Ìý | Ìý | Ìý | [Top] | ||
FALL - First Year | Ìý | Credit hours | Ìý | SPRING - First Year | Ìý | Credit hours |
Engineering Orientation | ENGR 1001 | 0 | Ìý | Foundations of Design 2 | ENGR 1051 | 3 |
Foundations of Design 1 | ENGR 1041 | 3 | Ìý | Programming 2 | ECCS 1621 | 4 |
Programming 1 | ECCS 1611 | 4 | Ìý | Digital Logic | ECCS 1721 | 4 |
Calculus 1 | MATH 1631 | 4 | Ìý | Calculus 2 | MATH 1641 | 4 |
Principles of Entrepreneurship | ABUS 2221 | 3 | Ìý | Writing Seminar | ENGL 1221 | 3 |
Human Biology | BIOL 1131 | 4 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 18 | Ìý | Ìý | Ìý | 18 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Second Year | Ìý | Ìý | Ìý | SPRING - Second Year | Ìý | Ìý |
Electric Circuits | ECCS 2311 | 4 | Ìý | Maker Engineering | ECCS 2381 | 1 |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Ìý | Electronics | ECCS 2341 | 4 |
Anatomy & Physiology 1 | BIOL 2361 | 3 | Ìý | Anatomy & Physiology 2 | BIOL 2371 | 3 |
Anatomy & Physiology 1 Lab | BIOL 2461 | 1 | Ìý | Anatomy & Physiology 2 Lab | BIOL 2471 | 1 |
Discrete Math | MATH 3061 | 3 | Ìý | Physics 2 | PHYS 2321 | 3 |
Physics 1 | PHYS 2311 | 3 | Ìý | Physics 2 Laboratory | PHYS 2351 | 1 |
Physics 1 Laboratory | PHYS 2341 | 1 | Ìý | Engineering Material Science | ME 1411 | 3 |
Ìý | Ìý | 18 | Ìý | Ìý | Ìý | 16 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Third Year | Ìý | Ìý | Ìý | SPRING - Third Year | Ìý | Ìý |
Computer Architecture | ECCS 3611 | 4 | Ìý | Embedded HW/SW Codesign | ECCS 3241 | 4 |
Networks & Data Comm. | ECCS 3631 | 4 | Ìý | Computer Security | ECCS 3411 | 3 |
Embedded Real Time Applications | ECCS 3351 | 4 | Ìý | Project Development | ECCS 3781 | 2 |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Ìý | Operating Systems | ECCS 3661 | 3 |
Gen Ed Elective 1 | Ìý | 3 | Ìý | Gen Ed Elective 2 | Ìý | 3 |
Ìý | Ìý | 18 | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Fourth Year | Ìý | Ìý | Ìý | SPRING - Fourth Year | Ìý | Ìý |
Capstone Design Experience 1 | ENGR 4011 | 1 | Ìý | Capstone Design Experience 2 | ENGR 4021 | 2 |
Digital Signal Processing | ECCS 2331 | 3 | Ìý | Biomedical Elective | Ìý | 3 |
CpE Tech Elective | Ìý | 3 | Ìý | Professional Ethics | PHIL 2401 | 3 |
Gen Ed Elective 3 | Ìý | 3 | Ìý | Gen Ed Elective 5 | Ìý | 3 |
Gen Ed Elective 4 | Ìý | 3 | Ìý | Math Elective | Ìý | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 13 | Ìý | Ìý | Ìý | 14 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Biomedical Electives | Ìý | Ìý |
Courses in bold are required for the concentration. | Ìý | Ìý | Epidemiology | BIOL 2551 | Ìý | |
* Courses offered every other year. | Ìý | Ìý | Ìý | Human Anatomy | BIOL 3021 | Ìý |
Ìý | Ìý | Ìý | Ìý | Digital Image Processing* | ECCS 4361 | Ìý |
Ìý | Ìý | Ìý | Ìý | Wireless Sensor Networks | ECCS 4741 | Ìý |
Ìý | Ìý | Ìý | Ìý | Biomaterials & Medical Devices* | ME 4411 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Last Revised: June 1, 2023 | Ìý | Ìý | Ìý | Required Graduation Hours = | 130 | Ìý |
Ìý
Mechanical Engineering Program with Biomedical Engineering Concentration |
Ìý | [Top] |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - First Year | Ìý | Credit hours | Ìý | SPRING - First Year | Ìý | Credit hours |
Calculus 1 | MATH 1631 | 4 | Ìý | Calculus 2 | MATH 1641 | 4 |
Chemistry for Engineering | CHEM 1501 | 3 | Ìý | Physics 1 | PHYS 2311 | 3 |
Chemistry for Engineering Lab | CHEM 1551 | 1 | Ìý | Physics Laboratory 1 | PHYS 2341 | 1 |
Writing Seminar | ENGL 1221 | 3 | Ìý | Business Elective | BIZ/ABUS | 3 |
Foundations of Design 1 | ENGR 1041 | 3 | Ìý | Foundations of Design 2 | ENGR 1051 | 3 |
Engineering Material Science | ME 1411 | 3 | Ìý | General Education Elective 1 | Ìý | 3 |
Engineering Orientation | ENGR 1001 | 0 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Second Year | Ìý | Ìý | Ìý | SPRING - Second Year | Ìý | Ìý |
Differential Equations | MATH 2651 | 4 | Ìý | Dynamics | ENGR 2141 | 3 |
Statics | ENGR 2131 | 3 | Ìý | Strength of Materials | ENGR 2231 | 3 |
Design for Manufacturing | ME 2411 | 2 | Ìý | Computer Applications | ME 2511 | 2 |
Electric Circuits + lab | ECCS 2311 | 4 | Ìý | Thermodynamics | ME 2311 | 3 |
Fundamentals of Experimentation | ME 2521 | 1 | Ìý | Anatomy & Physiology 1 | BIOL 2361 | 3 |
Principles of Human Biology | BIOL 1131 | 4 | Ìý | Anatomy & Physiology 1 Lab | BIOL 2461 | 1 |
Ìý | Ìý | 18 | Ìý | Ìý | Ìý | 15 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Third Year | Ìý | Ìý | Ìý | SPRING - Third Year | Ìý | Ìý |
Machine Component Design | ME 3121 | 3 | Ìý | Kinematics & Actuators | ME 3111 | 3 |
Dynamic System Modeling | ME 3211 | 3 | Ìý | Control Systems | ME 3251 | 3 |
Fluid Mechanics | ME 3311 | 3 | Ìý | Dynamics Systems Lab | ME 3241 | 1 |
Sensors & Measurements | ME 3511 | 2 | Ìý | Heat Transfer | ME 3321 | 3 |
Physics 2 | PHYS 2321 | 3 | Ìý | Thermal Sciences Lab | ME 3331 | 1 |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Ìý | Biomaterials & Med Devices* | ME 4411 | 3 |
Ìý | Ìý | Ìý | Ìý | Professional Ethics | PHIL 2401 | 3 |
Ìý | Ìý | 17 | Ìý | Ìý | Ìý | 17 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FALL - Fourth Year | Ìý | Ìý | Ìý | SPRING - Fourth Year | Ìý | Ìý |
Capstone Design Experience 1 | ENGR 4011 | 1 | Ìý | Capstone Design Experience 2 | ENGR 4021 | 2 |
Process of Design | ME 4011 | 2 | Ìý | Biomechanics* | ME 4421 | 3 |
Engineering Analysis | ME 4511 | 3 | Ìý | Biomedical Eng Elective 2 | Ìý | 3 |
Biomedical Eng Elective 1 | Ìý | 3 | Ìý | General Education Elective 4 | Ìý | 3 |
General Education Elective 2 | Ìý | 3 | Ìý | General Education Elective 5 | Ìý | 3 |
General Education Elective 3 | Ìý | 3 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | 15 | Ìý | Ìý | Ìý | 14 |
Ìý
Notes: | Ìý | Ìý | Ìý | Biomedical EngineeringÌý Electives: | Ìý |
Courses inÌýboldÌýare required for the concentration. | Ìý | Ìý | Finite Element Analysis | ME 3521 | |
* Courses offered every other year. | Ìý | Ìý | Ìý | Computational Fluid Dynamics | ME 4311 |
Student should meet with Dr. DiBerardino, Dr. Gargac, or | Ìý | Anatomy & Physiology 2 + Lab | BIOL 2371/2471 | ||
Dr. Shen to discuss elective choices. | Ìý | Ìý | Ìý | Human Anatomy (Senior Only) | BIOL 3021 |
Ìý | Ìý | Ìý | Ìý | Digital Image Processing | ECCS 4361 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Last Revised: August 22, 2023 | Ìý | Ìý | Ìý | Required Graduation Hours = | 130 |
Ìý